Torneo Federal AArgentina · Round 16 · Season 2024
Douglas Haig – Sportivo Belgrano
Summary
Douglas Haig and Sportivo Belgrano drew 0–0.
Key moments
- 85'T. Mast – Red card (Red card)
Recent form
Douglas HaigDWLWW
Sportivo BelgranoWLLDD
Competition
- Competition
- Torneo Federal A
- Round
- 16
- Season
- 2024
- Douglas Haig
- No. 2 in the table
- Sportivo Belgrano
- No. 3 in the table
- Full-time
- 90+10'T. Roullier – Substitution, Sportivo BelgranoOff: L. Ferreyra
- 90'F. González – Substitution, Douglas HaigOff: F. Olego
- 85'T. Mast – Red card, Douglas HaigRed card
- 83'R. Cabalucci – Substitution, Douglas HaigOff: A. Laena
- 76'C. Alessandría – Substitution, Sportivo BelgranoOff: B. Berlo
- 76'R. Pelaytay – Substitution, Douglas HaigOff: G. Serrano
- 76'E. Bogado – Substitution, Douglas HaigOff: C. Ibarra
- 68'N. Parodi – Substitution, Sportivo BelgranoOff: S. Turina
- 68'B. Ramírez – Substitution, Sportivo BelgranoOff: L. Algozino
- 46'F. Hang – Substitution, Sportivo BelgranoOff: M. Forlin
- Half-time
- Kick-off
Stats
Statistics are not available for this match.
Sportivo Belgrano · Douglas Haig · 0Moyano0Roggero
Douglas Haig
Formation:Starting XI
- 0MFD. Moyano
- 0MFA. Sandoná
- 0MFA. Pezzi
- 0MFL. Cuello
- 0MFT. Mast
- 0MFB. Meza
- 0MFG. Serrano76'
- 0MFC. Ibarra76'
- 0MFA. Laena83'
- 0MFJ. Petino
- 0MFF. Olego90'
Substitutes
- 0MFE. Bogado76'
- 0MFR. Pelaytay76'
- 0MFR. Cabalucci83'
- 0MFF. González90'
Coach: J. Bianco
Sportivo Belgrano
Formation:Starting XI
- 0MFS. Roggero
- 0MFL. Ferreyra90+10'
- 0MFB. Berlo76'
- 0MFB. Flores
- 0MFM. Mauri
- 0MFD. Leiva
- 0MFP. Cortizo
- 0MFL. Algozino68'
- 0MFT. Federico
- 0MFS. Turina68'
- 0MFM. Forlin46'
Substitutes
- 0MFF. Hang46'
- 0MFB. Ramírez68'
- 0MFN. Parodi68'
- 0MFC. Alessandría76'
- 0MFT. Roullier90+10'
Coach: S. Maza
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Olimpo Bahia Blanca | 16 | 8 | 7 | 1 | +9 | 31 | DDDWW |
| 2 | Douglas Haig | 18 | 9 | 4 | 5 | +7 | 31 | DWDLW |
| 3 | Sportivo Belgrano | 18 | 7 | 9 | 2 | +12 | 30 | DDDDD |
| 4 | San Martin Formosa | 16 | 9 | 3 | 4 | +6 | 30 | WWDLW |
| 5 | Alvarado | 16 | 7 | 6 | 3 | +12 | 27 | DWLWD |
| 6 | Gimnasia Chivilcoy | 18 | 7 | 6 | 5 | +5 | 27 | WLWDD |
| 7 | Defensores de Belgrano VR | 18 | 7 | 6 | 5 | +4 | 27 | WDDWD |
| 8 | Kimberley Mar del Plata | 16 | 6 | 8 | 2 | +6 | 26 | DDWWD |
| 9 | Bartolomé Mitre | 16 | 7 | 5 | 4 | +6 | 26 | DDLWL |
| 10 | Sol de América | 16 | 8 | 2 | 6 | +5 | 26 | LLWWL |
| 11 | Juventud Antoniana | 16 | 7 | 4 | 5 | +8 | 25 | DWDWW |
| 12 | Cipolletti | 16 | 7 | 4 | 5 | +4 | 25 | LWDDW |
| 13 | Sarmiento de La Banda | 16 | 7 | 4 | 5 | +2 | 25 | WWLWD |
| 14 | 9 de Julio Rafaela | 18 | 7 | 4 | 7 | +1 | 25 | WWLLL |
| 15 | Sportivo Las Parejas | 18 | 5 | 9 | 4 | -1 | 24 | WDDDD |
| 16 | Villa Mitre | 16 | 5 | 8 | 3 | +6 | 23 | WWDWD |
| 17 | Argentino Monte Maíz | 16 | 5 | 8 | 3 | +4 | 23 | DDDDD |
| 18 | Atenas | 16 | 6 | 5 | 5 | -1 | 23 | DWLDD |
| 19 | Huracan Las Heras | 16 | 6 | 5 | 5 | -2 | 23 | WLWWD |
| 20 | Atletico Escobar | 18 | 6 | 4 | 8 | -8 | 22 | LWDWD |
| 21 | Fundacion Amigos | 16 | 4 | 9 | 3 | +3 | 21 | DDWDD |
| 22 | Deportivo Rincon | 16 | 5 | 4 | 7 | -3 | 19 | LLLLW |
| 23 | San Martín Mendoza | 16 | 4 | 7 | 5 | -4 | 19 | WLWDD |
| 24 | Defensores de Vilelas | 16 | 6 | 1 | 9 | -5 | 19 | LWLWL |
| 25 | Independiente De Chivilcoy | 18 | 4 | 7 | 7 | -7 | 19 | LLDLD |
| 26 | El Linqueño | 18 | 5 | 4 | 9 | -7 | 19 | LDLWW |
| 27 | Costa Brava | 16 | 4 | 6 | 6 | -1 | 18 | WDWLL |
| 28 | Sol de Mayo | 16 | 4 | 6 | 6 | -3 | 18 | DWLLD |
| 29 | Boca Unidos | 16 | 5 | 3 | 8 | -6 | 18 | WLWLL |
| 30 | Germinal de Rawson | 16 | 4 | 6 | 6 | -7 | 18 | DWLLL |
| 31 | Juventud Unida Univ. | 16 | 3 | 8 | 5 | 0 | 17 | LDDLD |
| 32 | Tucuman Central | 16 | 5 | 2 | 9 | -5 | 17 | WLLLD |
| 33 | Gimnasia Concepción | 18 | 4 | 5 | 9 | -6 | 17 | LLWDL |
| 34 | Guillermo Brown | 16 | 4 | 5 | 7 | -7 | 17 | LLWLW |
| 35 | Sarmiento Resistencia | 16 | 3 | 6 | 7 | -11 | 15 | WLWLW |
| 36 | Santamarina | 16 | 2 | 7 | 7 | -8 | 13 | DLLDL |
| 37 | Circulo Deportivo | 16 | 2 | 7 | 7 | -8 | 13 | LDLWD |

