| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | Promotion - Champions League (League phase) |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | Promotion - Champions League (League phase) |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | Promotion - Champions League (League phase) |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | Promotion - Champions League (League phase) |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | Promotion - Europa League (League phase) |
| 6 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | |
| 9 | Leeds | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | |
| 11 | Tottenham | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | |
| 14 | Ipswich | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | |
| 18 | Manchester United | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | Relegation - Championship |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | Relegation - Championship |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 | Relegation - Championship |
Season statistics
| Matches played | 100 | |
|---|---|---|
| Home wins | 42 | 42% |
| Draws | 27 | 27% |
| Away wins | 31 | 31% |
| Total goals | 273 | 2.73 per match |
| Goals by home teams | 153 | 1.53 per match |
| Goals by away teams | 120 | 1.20 per match |
| Best attack | Brighton | 26 goals |
| Best defence | Arsenal | 5 conceded |
| Most goals conceded | Crystal Palace | 24 conceded |