Premier LeagueUganda · Round 6 · Season 2024
Maroons – SC Villa
Summary
Maroons and SC Villa drew 1–1.
Key moments
- 8'D. Owori – Goal
- 76'J. Nunda – Goal
Recent form
MaroonsWDWDL
SC VillaWWDWL
Competition
- Competition
- Premier League
- Round
- 6
- Season
- 2024
- Maroons
- No. 11 in the table
- SC Villa
- No. 3 in the table
- Full-time
- 87'P. J. Kakande – Substitution, SC VillaOff: H. Mubiru
- 82'C. Lwanga – Substitution, SC VillaOff: F. Onekalit
- 82'H. Kiwanuka – Substitution, SC VillaOff: R. Mpande
- 76'J. Nunda – Goal, Maroons
- 68'R. Kiwanuka – Substitution, MaroonsOff: M. Mawejje
- 68'B. Omirambe – Substitution, MaroonsOff: J. Nunda
- 68'B. Mutanda – Substitution, MaroonsOff: M. Ogama
- 52'J. Ssenyonga – Substitution, SC VillaOff: S. Semayange
- 51'A. Ssemakula – Substitution, SC VillaOff: N. Yiga
- 49'R. Orombi – Yellow card, MaroonsYellow card
- 47'A. Odong – Yellow card, SC VillaYellow card
- Half-time
- 8'D. Owori – Goal, SC Villa
- Kick-off
Stats
Statistics are not available for this match.
Line-ups
Line-ups are not available for this match.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | NEC | 10 | 7 | 2 | 1 | +14 | 23 | WLWWW |
| 2 | BUL | 9 | 7 | 2 | 0 | +12 | 23 | DWWDW |
| 3 | SC Villa | 10 | 6 | 3 | 1 | +13 | 21 | WWDWL |
| 4 | Entebbe UPPC | 10 | 5 | 4 | 1 | +7 | 19 | DWDDW |
| 5 | KCCA | 9 | 6 | 1 | 2 | +6 | 19 | WWWWW |
| 6 | Vipers | 10 | 5 | 2 | 3 | +14 | 17 | DLLWW |
| 7 | Police | 10 | 4 | 3 | 3 | -3 | 15 | LDWWD |
| 8 | URA | 9 | 4 | 1 | 4 | -2 | 13 | DLWWW |
| 9 | Blacks Power | 10 | 4 | 1 | 5 | -4 | 13 | LWDLL |
| 10 | Kitara | 6 | 3 | 3 | 0 | +3 | 12 | DWWWD |
| 11 | Maroons | 9 | 3 | 2 | 4 | +2 | 11 | WDWDL |
| 12 | Express | 10 | 2 | 5 | 3 | -1 | 11 | LDDDW |
| 13 | UPDF | 9 | 2 | 2 | 5 | -4 | 8 | WLLLL |
| 14 | Mbarara City | 9 | 2 | 2 | 5 | -5 | 8 | WLWLL |
| 15 | Lugazi | 10 | 2 | 2 | 6 | -9 | 8 | DDLLL |
| 16 | Kigezi HomeBoyz | 9 | 1 | 1 | 7 | -12 | 4 | LLLWL |
| 17 | Ntugasaze | 9 | 1 | 1 | 7 | -16 | 4 | WLLDL |
| 18 | Kataka | 10 | 0 | 3 | 7 | -15 | 3 | LLDLL |

