ChampionshipEngland · Round 46 · Season 2014
Blackpool – Huddersfield
Summary
Blackpool and Huddersfield drew 0–0.
Key moments
No goals or red cards yet.
Recent form
BlackpoolLWDWL
HuddersfieldWDLW
Competition
- Competition
- Championship
- Round
- 46
- Season
- 2014
- Full-time
- Half-time
- 20'H. Cameron – Substitution, BlackpoolOff: N. Maher
- Kick-off
Stats
Statistics are not available for this match.
Huddersfield · Blackpool · 21Parish1Smithies
Blackpool
Formation:Starting XI
- 21MFE. Parish
- 48MFD. O'Dea
- 17MFM. Addison
- 6MFP. Clarke
- 18MFC. Dunne
- 3MFN. Maher20'
- 31MFJ. O'Hara
- 4MFD. Perkins
- 22MFJ. Cubero
- 34MFD. Telford
- 14MFN. Delfouneso
Substitutes
- 40MFH. Cameron20'
- 25MFD. Ferguson
- 43MFB. Samuel
- 42MFM. Boney
- 41MFL. Higham
- 20MFC. Oliver
Huddersfield
Formation:Starting XI
- 1MFA. Smithies
- 4MFM. Hudson
- 33MFJ. Lynch
- 10MFC. Coady
- 27MFT. Smith
- 3MFR. James
- 8MFJ. Butterfield
- 28MFO. Gobern
- 11MFI. Miller
- 9MFJ. Vaughan
- 18MFJ. Lolley
Substitutes
- 15MFM. Wallace
- 7MFS. Scannell
- 2MFD. Edgar
- 38MFW. Boyle
- 13MFJ. Murphy
- 30MFH. Bunn
- 29MFP. Billing
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 15 | 8 | 5 | 2 | +14 | 29 | WLWWW |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | +11 | 29 | DWWLD |
| 3 | Stoke City | 15 | 9 | 2 | 4 | +6 | 29 | WDWWW |
| 4 | Wolves | 15 | 8 | 4 | 3 | +8 | 28 | DWWWD |
| 5 | West Brom | 15 | 8 | 4 | 3 | +8 | 28 | WDWDW |
| 6 | Swansea | 15 | 8 | 2 | 5 | +4 | 26 | LLWLL |
| 7 | Southampton | 15 | 8 | 4 | 3 | +14 | 24 | DWWDL |
| 8 | QPR | 15 | 6 | 6 | 3 | +6 | 24 | LWLDW |
| 9 | West Ham | 15 | 6 | 5 | 4 | +14 | 23 | WLLDL |
| 10 | Sheffield Utd | 15 | 6 | 4 | 5 | +2 | 22 | WDWWL |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | +2 | 22 | DWDWL |
| 12 | Norwich | 15 | 7 | 0 | 8 | +8 | 21 | LWWWW |
| 13 | Blackburn | 15 | 6 | 3 | 6 | -1 | 21 | LWLLW |
| 14 | Cardiff | 15 | 4 | 6 | 5 | 0 | 18 | DWLDW |
| 15 | Wrexham | 15 | 4 | 6 | 5 | -2 | 18 | WLLWD |
| 16 | Millwall | 15 | 5 | 3 | 7 | -4 | 18 | DLWLL |
| 17 | Bristol City | 15 | 5 | 3 | 7 | -8 | 18 | LDWLL |
| 18 | Bolton | 15 | 5 | 2 | 8 | -9 | 17 | DLLWL |
| 19 | Charlton | 15 | 4 | 5 | 6 | -10 | 17 | LLLLW |
| 20 | Watford | 15 | 4 | 3 | 8 | -10 | 15 | WLLWD |
| 21 | Lincoln | 15 | 4 | 3 | 8 | -11 | 15 | DWLLL |
| 22 | Burnley | 15 | 1 | 7 | 7 | -9 | 10 | LLDDL |
| 23 | Derby | 15 | 2 | 4 | 9 | -16 | 10 | LDLLW |
| 24 | Preston | 15 | 2 | 2 | 11 | -17 | 8 | LDLLW |
- Continental places
- Relegation

