League OneEngland · Round 12 · Season 2011
Huddersfield – Stevenage
Summary
Huddersfield beat Stevenage 2–1.
Key moments
- 44'G. Roberts – Goal
- 67'S. Laird – Goal
- 76'L. Novak – Goal
Recent form
HuddersfieldWDLW
StevenageLDWW
Competition
- Competition
- League One
- Round
- 12
- Season
- 2011
- Huddersfield
- No. 1 in the table
- Stevenage
- No. 16 in the table
- Full-time
- 77'B. Harrison – Substitution, StevenageOff: C. Reid
- 76'L. Novak – Goal, Huddersfield
- 71'D. Ward – Substitution, HuddersfieldOff: G. Roberts
- 67'S. Laird – Goal, Stevenage
- 63'A. Robinson – Substitution, HuddersfieldOff: S. Arfield
- 46'J. Ashton – Substitution, StevenageOff: M. Bostwick
- Half-time
- 44'G. Roberts – Goal, Huddersfield
- 37'C. Beardsley – Substitution, StevenageOff: S. Long
- Kick-off
Stats
Statistics are not available for this match.
Stevenage · Huddersfield · 13Bennett16Day
Huddersfield
Formation:Starting XI
- 13MFI. Bennett
- 2MFC. Woods
- 5MFP. Clarke
- 32MFJ. Hunt
- 7MFG. Roberts71'
- 18MFT. Miller
- 8MFA. Kay
- 14MFD. Johnson
- 16MFS. Arfield63'
- 19MFA. Lee
- 21MFL. Novak
Substitutes
- 22MFA. Robinson63'
- 11MFD. Ward71'
- 25MFN. Colgan
- 3MFG. Naysmith
- 20MFD. McDermott
Stevenage
Formation:Starting XI
- 16MFC. Day
- 3MFS. Laird
- 4MFD. Charles
- 14MFM. Roberts
- 25MFR. Henry
- 6MFP. Edwards
- 8MFS. Long37'
- 24MFM. Bostwick46'
- 2MFL. Wilson
- 21MFJ. Mousinho
- 10MFC. Reid77'
Substitutes
- 20MFC. Beardsley37'
- 5MFJ. Ashton46'
- 26MFB. Harrison77'
- 1MFA. Julian
- 32MFR. Shroot
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 14 | 8 | 5 | 1 | +16 | 29 | WWWWD |
| 2 | Stockport County | 15 | 9 | 2 | 4 | +14 | 29 | WDLWW |
| 3 | Oxford United | 13 | 7 | 5 | 1 | +11 | 26 | WDWDW |
| 4 | Luton | 14 | 7 | 3 | 4 | +6 | 24 | WWWWD |
| 5 | Sheffield Wednesday | 14 | 6 | 5 | 3 | +11 | 23 | LLDDW |
| 6 | Plymouth | 15 | 7 | 2 | 6 | -1 | 23 | LLWDL |
| 7 | Reading | 15 | 6 | 4 | 5 | +8 | 22 | WWDLL |
| 8 | Bradford | 13 | 6 | 4 | 3 | +2 | 22 | DWDDL |
| 9 | Milton Keynes Dons | 14 | 5 | 6 | 3 | +6 | 21 | LWWWW |
| 10 | Cambridge United | 14 | 5 | 6 | 3 | 0 | 21 | WDLDL |
| 11 | Leicester | 13 | 5 | 4 | 4 | +3 | 19 | WWLWD |
| 12 | Mansfield Town | 13 | 5 | 4 | 4 | +2 | 19 | DWWLD |
| 13 | Wycombe | 13 | 4 | 6 | 3 | -2 | 18 | LWDDW |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | +5 | 17 | DWLLW |
| 15 | Burton Albion | 15 | 4 | 5 | 6 | -7 | 17 | DDWLL |
| 16 | Stevenage | 12 | 4 | 4 | 4 | +4 | 16 | WLWLD |
| 17 | AFC Wimbledon | 14 | 4 | 4 | 6 | -11 | 16 | LLDLW |
| 18 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 | LLWDW |
| 19 | Wigan | 15 | 4 | 2 | 9 | -10 | 14 | LLWDW |
| 20 | Blackpool | 13 | 3 | 3 | 7 | -5 | 12 | LWLDL |
| 21 | Doncaster | 13 | 3 | 3 | 7 | -8 | 12 | LLWLL |
| 22 | Peterborough | 13 | 2 | 4 | 7 | -12 | 10 | WDLDL |
| 23 | Barnsley | 13 | 2 | 3 | 8 | -11 | 9 | LLLDL |
| 24 | Bromley | 13 | 2 | 3 | 8 | -20 | 9 | LLDLL |
- Continental places
- Relegation

