League TwoEngland · Round 2 · Season 2016
Notts County – Stevenage
Summary
Notts County and Stevenage drew 1–1.
Key moments
- 9'B. Kennedy – Goal
- 18'J. Stead – Goal
Recent form
Notts CountyDWWW
StevenageLDWW
Competition
- Competition
- League Two
- Round
- 2
- Season
- 2016
- Full-time
- 78'E. Hewitt – Substitution, Notts CountyOff: M. OConnor
- 77'J. Hyde – Substitution, StevenageOff: B. Kennedy
- 69'G. Burke – Substitution, Notts CountyOff: S. Aborah
- 61'V. Oliver – Substitution, Notts CountyOff: J. Forte
- Half-time
- 18'J. Stead – Goal, Notts CountyAssist: C. Dickinson
- 9'B. Kennedy – Goal, StevenageAssist: J. McAnuff
- Kick-off
Stats
Statistics are not available for this match.
Stevenage · Notts County · 1Collin1Jones
Notts County
Formation:Starting XI
- 1MFA. Collin
- 5MFR. Duffy
- 3MFC. Dickinson
- 31MFT. Audel
- 2MFM. Tootle
- 6MFH. Hollis
- 33MFS. Aborah69'
- 23MFA. Rodman
- 8MFM. O'Connor
- 30MFJ. Stead
- 11MFJ. Forte61'
Substitutes
- 9MFV. Oliver61'
- 26MFG. Burke69'
- 18MFE. Hewitt78'
- 4MFA. Smith
- 7MFG. Snijders
- 13MFS. Loach
- 24MFA. Campbell
Coach: J. Sheridan
Stevenage
Formation:Starting XI
- 1MFJ. Jones
- 22MFC. Lee
- 25MFR. Henry
- 5MFF. Franks
- 6MFL. Wilkinson
- 3MFA. Fox
- 18MFM. Tonge
- 7MFJ. McAnuff
- 14MFB. Kennedy77'
- 24MFM. Godden
- 32MFT. Conlon
Substitutes
- 15MFJ. Hyde77'
- 9MFR. Liburd
- 11MFT. Pett
- 16MFC. Day
- 17MFD. Gorman
- 26MFS. Donnellan
- 28MFN. Kerr
Coach: D. Sarll
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 15 | 10 | 2 | 3 | +10 | 32 | WWWWD |
| 2 | Barnet | 13 | 7 | 5 | 1 | +10 | 26 | WLDWD |
| 3 | Grimsby | 15 | 6 | 5 | 4 | +9 | 23 | LDWWW |
| 4 | York | 15 | 6 | 5 | 4 | +4 | 23 | DWLLW |
| 5 | Crewe | 15 | 5 | 8 | 2 | 0 | 23 | WLLDD |
| 6 | Walsall | 13 | 5 | 7 | 1 | +9 | 22 | DDWLW |
| 7 | Chesterfield | 15 | 6 | 4 | 5 | +5 | 22 | LDWLW |
| 8 | Exeter City | 15 | 6 | 4 | 5 | +3 | 22 | DWWLW |
| 9 | Cheltenham | 15 | 6 | 3 | 6 | -3 | 21 | LWWLL |
| 10 | Shrewsbury | 15 | 6 | 3 | 6 | -4 | 21 | WWDLW |
| 11 | Fleetwood Town | 15 | 5 | 5 | 5 | +1 | 20 | WLLWW |
| 12 | Gillingham | 15 | 5 | 5 | 5 | -1 | 20 | LDLWL |
| 13 | Accrington ST | 15 | 4 | 7 | 4 | +4 | 19 | WDWDL |
| 14 | Newport County | 15 | 4 | 7 | 4 | +3 | 19 | DDLWD |
| 15 | Tranmere | 15 | 4 | 7 | 4 | +1 | 19 | LWDWL |
| 16 | Swindon Town | 15 | 5 | 4 | 6 | -5 | 19 | DWDWL |
| 17 | Port Vale | 13 | 5 | 3 | 5 | -2 | 18 | WDLWW |
| 18 | Bristol Rovers | 15 | 5 | 1 | 9 | -8 | 16 | LLDLL |
| 19 | Northampton | 14 | 3 | 6 | 5 | -1 | 15 | LWDLD |
| 20 | Oldham | 15 | 4 | 3 | 8 | -5 | 15 | LDLWL |
| 21 | Colchester | 14 | 3 | 6 | 5 | -5 | 15 | DDLLW |
| 22 | Rochdale | 15 | 4 | 3 | 8 | -10 | 15 | LDLLL |
| 23 | Rotherham | 14 | 2 | 6 | 6 | -7 | 12 | LLDDL |
| 24 | Crawley Town | 12 | 2 | 3 | 7 | -8 | 9 | DLLDW |
- Continental places
- Relegation

