National LeagueEngland · Round 9 · Season 2020
Notts County – Stockport County
Summary
Notts County beat Stockport County 1–0.
Key moments
- 35'J. Reeves – Goal
Recent form
Notts CountyWWWL
Stockport CountyWWWWW
Competition
- Competition
- National League
- Round
- 9
- Season
- 2020
- Full-time
- 79'A. Thomas – Yellow card, Stockport CountyYellow card
- 78'R. Croasdale – Substitution, Stockport CountyOff: A. Thomas
- 74'T. Walker – Substitution, Notts CountyOff: Ruben Rodrigues
- 69'A. Palmer – Yellow card, Stockport CountyYellow card
- 46'C. Jennings – Substitution, Stockport CountyOff: M. Kitching
- 46'A. Thomas – Substitution, Stockport CountyOff: J. Keane
- Half-time
- 45+1'M. Kitching – Yellow card, Stockport CountyYellow card
- 40'C. Rawlinson – Yellow card, Notts CountyYellow card
- 35'J. Reeves – Goal, Notts County
- Kick-off
Stats
Statistics are not available for this match.
Stockport County · Notts County · 0Slocombe0Hinchliffe
Notts County
Formation:Starting XI
- 0MFS. Slocombe
- 0MFB. Turner
- 0MFC. Rawlinson
- 0MFR. Brindley
- 0MFJ. O'Brien
- 0MFM. Doyle
- 0MFJ. Reeves
- 0MFD. Kelly-Evans
- 0MFE. Boldewijn
- 0MFK. Wootton
- 0MFRuben Rodrigues74'
Substitutes
- 0MFT. Walker74'
- 0MFA. Lacey
- 0MFE. Sam
- 0MFJ. Knowles
- 0MFA. Chicksen
Coach: N. Ardley
Stockport County
Formation:Starting XI
- 0MFB. Hinchliffe
- 0MFA. Palmer
- 0MFL. Hogan
- 0MFS. Minihan
- 0MFM. Kitching46'
- 0MFJ. Rooney
- 0MFL. Maynard
- 0MFJ. Keane46'
- 0MFJ. Williams
- 0MFR. Bennett
- 0MFA. Reid
Substitutes
- 0MFA. Thomas78'46'
- 0MFC. Jennings46'
- 0MFR. Croasdale78'
- 0MFJ. Barnes
- 0MFL. Britton
Coach: J. Gannon
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 18 | 15 | 3 | 0 | +28 | 48 | WWWDW |
| 2 | Harrogate Town | 18 | 11 | 2 | 5 | +14 | 35 | WLDWL |
| 3 | AFC Fylde | 18 | 10 | 3 | 5 | +7 | 33 | LWWWD |
| 4 | Yeovil Town | 18 | 9 | 5 | 4 | +16 | 32 | LWLDW |
| 5 | Carlisle | 18 | 9 | 5 | 4 | +13 | 32 | WWWWW |
| 6 | Southend | 18 | 9 | 5 | 4 | +11 | 32 | DDLWL |
| 7 | Worthing | 18 | 9 | 5 | 4 | +8 | 32 | WDLDW |
| 8 | FC Halifax Town | 18 | 8 | 4 | 6 | +13 | 28 | DLWDW |
| 9 | Barrow | 17 | 8 | 4 | 5 | +8 | 28 | WWDWL |
| 10 | Altrincham | 18 | 9 | 1 | 8 | -5 | 28 | WDLLL |
| 11 | Sutton Utd | 18 | 8 | 3 | 7 | -2 | 27 | LWWLW |
| 12 | Aldershot Town | 18 | 7 | 3 | 8 | +1 | 24 | LLWLW |
| 13 | AFC Hornchurch | 18 | 8 | 0 | 10 | -11 | 24 | LLLWL |
| 14 | Kidderminster Harriers | 18 | 5 | 8 | 5 | +1 | 23 | LDLDD |
| 15 | Wealdstone | 18 | 6 | 4 | 8 | -2 | 22 | WLWDW |
| 16 | Eastleigh | 18 | 6 | 4 | 8 | -5 | 22 | WLDLW |
| 17 | Woking | 17 | 6 | 3 | 8 | -4 | 21 | LWLWL |
| 18 | Forest Green | 15 | 5 | 4 | 6 | -2 | 19 | DLWDL |
| 19 | Hartlepool | 18 | 6 | 1 | 11 | -8 | 19 | WLLDW |
| 20 | Solihull Moors | 18 | 6 | 1 | 11 | -18 | 19 | LWWWW |
| 21 | Boston United | 18 | 5 | 3 | 10 | -11 | 18 | LWWLL |
| 22 | Tamworth | 17 | 5 | 2 | 10 | -10 | 17 | LWLLL |
| 23 | Scunthorpe | 17 | 3 | 2 | 12 | -13 | 11 | LLLDL |
| 24 | Gateshead | 17 | 1 | 1 | 15 | -29 | 4 | LLLLL |
- Continental places
- Relegation

