National League - NorthEngland · Round 12 · Season 2021
AFC Fylde – Gateshead
Summary
AFC Fylde beat Gateshead 2–0.
Key moments
- 19'D. Perkins – Goal
- 21'J. Piggott – Goal
Recent form
AFC FyldeLWWWW
GatesheadLLWL
Competition
- Competition
- National League - North
- Round
- 12
- Season
- 2021
- Full-time
- 77'N. Shaw – Substitution, AFC FyldeOff: N. Haughton
- 66'J. Hunter – Substitution, GatesheadOff: O. Bailey
- 62'R. Wombwell – Substitution, GatesheadOff: M. Jacob
- Half-time
- 43'E. Obi – Substitution, AFC FyldeOff: A. Whitmore
- 21'J. Piggott – Goal, AFC Fylde
- 19'D. Perkins – Goal, AFC Fylde
- 15'J. Hulme – Substitution, AFC FyldeOff: J. Sampson
- Kick-off
Stats
Statistics are not available for this match.
Gateshead · AFC Fylde · 0Neal0Chapman
AFC Fylde
Formation:Starting XI
- 0MFC. Neal
- 0MFL. Conlan
- 0MFA. Whitmore43'
- 0MFJ. Stott
- 0MFK. Lloyd
- 0MFD. Perkins
- 0MFL. Joyce
- 0MFN. Haughton77'
- 0MFB. Tollitt
- 0MFJ. Sampson15'
- 0MFJ. Piggott
Substitutes
- 0MFJ. Hulme15'
- 0MFE. Obi43'
- 0MFN. Shaw77'
- 0MFS. Dobbie
- 0MFS. Osborne
Coach: J. Bentley
Gateshead
Formation:Starting XI
- 0MFJ. Chapman
- 0MFM. Williamson
- 0MFA. Nicholson
- 0MFL. Storey
- 0MFM. Jacob62'
- 0MFO. Bailey66'
- 0MFG. Olley
- 0MFD. Ward
- 0MFA. Campbell
- 0MFM. Langstaff
- 0MFC. Scott
Substitutes
- 0MFR. Wombwell62'
- 0MFJ. Hunter66'
- 0MFC. Pani
- 0MFE. Forbes
Coach: M. Williamson
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 15 | 10 | 2 | 3 | +10 | 32 | LWWWW |
| 2 | Hereford | 16 | 9 | 3 | 4 | +14 | 30 | WLLWD |
| 3 | Macclesfield | 14 | 9 | 3 | 2 | +12 | 30 | WWLWW |
| 4 | Chester | 16 | 9 | 2 | 5 | +9 | 29 | LWLWW |
| 5 | Oxford City | 16 | 8 | 4 | 4 | +13 | 28 | DWLDL |
| 6 | Hednesford Town | 16 | 8 | 3 | 5 | +8 | 27 | WWLWW |
| 7 | King's Lynn Town | 16 | 8 | 3 | 5 | +6 | 27 | DDLWW |
| 8 | Buxton | 16 | 8 | 3 | 5 | +5 | 27 | DWWWD |
| 9 | Morecambe | 16 | 7 | 3 | 6 | +5 | 24 | WWWLD |
| 10 | Chorley | 16 | 7 | 2 | 7 | 0 | 23 | LWLLW |
| 11 | Spalding United | 16 | 6 | 4 | 6 | +3 | 22 | LDWLD |
| 12 | Bedford Town | 15 | 7 | 1 | 7 | -3 | 22 | LWWLL |
| 13 | AFC Telford United | 16 | 6 | 4 | 6 | -4 | 22 | WDWWW |
| 14 | Hebburn Town | 16 | 5 | 6 | 5 | -8 | 21 | LDDLD |
| 15 | Worksop Town | 15 | 6 | 2 | 7 | -1 | 20 | WDDWL |
| 16 | Marine | 15 | 6 | 1 | 8 | 0 | 19 | WDLLW |
| 17 | Merthyr Town | 16 | 4 | 7 | 5 | -1 | 19 | DLLDW |
| 18 | Brackley Town | 16 | 5 | 4 | 7 | -9 | 19 | LLDWL |
| 19 | Harborough Town | 14 | 4 | 5 | 5 | -4 | 17 | LWDLD |
| 20 | Scarborough Athletic | 16 | 4 | 4 | 8 | -3 | 16 | WLLDL |
| 21 | Radcliffe | 15 | 5 | 1 | 9 | -8 | 16 | WWWLD |
| 22 | Darlington 1883 | 16 | 3 | 3 | 10 | -9 | 12 | LWLLD |
| 23 | Southport | 15 | 2 | 4 | 9 | -15 | 10 | LLDLL |
| 24 | Spennymoor Town | 16 | 2 | 4 | 10 | -20 | 10 | LLWLL |
- Continental places
- Relegation

