Premier League 2 Division OneEngland · Round 10 · Season 2022
Southampton U21 – Stoke City U21
Summary
Southampton U21 beat Stoke City U21 2–0.
Key moments
- 69'J. Bree – Goal
- 76'D. Ballard – Goal
Recent form
Southampton U21DWLLW
Stoke City U21LLDLL
Competition
- Competition
- Premier League 2 Division One
- Round
- 10
- Season
- 2022
- Southampton U21
- No. 1 in the table
- Stoke City U21
- No. 26 in the table
- Full-time
- 76'D. Ballard – Goal, Southampton U21Assist: A. Stepien-Iwumene
- 76'J. Squires – Substitution, Southampton U21Off: K. Doyle
- 73'J. Robinson – Substitution, Southampton U21Off: A. Armstrong
- 69'J. Bree – Goal, Southampton U21Assist: K. Doyle
- 65'D. McGuinness – Substitution, Stoke City U21Off: J. Holland-Wilkinson
- 55'J. Mears – Substitution, Stoke City U21Off: L. Badley-Morgan
- 46'L. Payne – Substitution, Southampton U21Off: V. Livramento
- 46'M. Carson – Substitution, Southampton U21Off: O. Lancashire
- Half-time
- 44'G. Adebambo – Yellow card, Stoke City U21Yellow card
- 9'G. Lewis – Yellow card, Stoke City U21Yellow card
- Kick-off
Stats
Statistics are not available for this match.
Stoke City U21 · Southampton U21 · 1Wright1Jackson
Southampton U21
Formation:Starting XI
- 1MFO. Wright
- 5MFO. Lancashire46'
- 4MFJ. Bree
- 2MFV. Livramento46'
- 3MFJ. Meghoma
- 10MFK. Doyle76'
- 6MFC. Bragg
- 8MFA. Stepien-Iwumene
- 9MFA. Armstrong73'
- 7MFD. Ballard
- 11MFS. Amo-Ameyaw
Substitutes
- 14MFM. Carson46'
- 12MFL. Payne46'
- 16MFJ. Robinson73'
- 15MFJ. Squires76'
- 13MFJ. Stewart
Coach: D. Horseman
Stoke City U21
Formation:Starting XI
- 1MFT. Jackson
- 2MFL. Macari
- 6MFL. Badley-Morgan55'
- 5MFD. Okagbue
- 4MFG. Lewis
- 7MFK. Reddin
- 11MFJ. Griffiths
- 3MFG. Adebambo
- 8MFW. Smith
- 9MFD. James-Taylor
- 10MFJ. Holland-Wilkinson65'
Substitutes
- 15MFJ. Mears55'
- 16MFD. McGuinness65'
- 14MFS. Singh
- 12MFJ. Roney
Coach: K. Russell
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Southampton U21 | 6 | 5 | 1 | 0 | +11 | 16 | WWWWW |
| 2 | Chelsea U21 | 7 | 5 | 1 | 1 | +8 | 16 | WWWDW |
| 3 | Tottenham Hotspur U21 | 7 | 5 | 1 | 1 | +7 | 16 | WWWWL |
| 4 | Fulham U21 | 7 | 4 | 1 | 2 | +5 | 13 | DLWLW |
| 5 | Norwich City U21 | 7 | 4 | 1 | 2 | +1 | 13 | WLWWL |
| 6 | Nottingham Forest U21 | 7 | 4 | 1 | 2 | 0 | 13 | WWWLD |
| 7 | Liverpool U21 | 6 | 3 | 2 | 1 | +5 | 11 | WLWWD |
| 8 | Reading U21 | 7 | 3 | 2 | 2 | +1 | 11 | WDLWD |
| 9 | Manchester United U21 | 5 | 3 | 1 | 1 | +8 | 10 | WWWLD |
| 10 | Leeds United U21 | 6 | 3 | 1 | 2 | +3 | 10 | LDWLW |
| 11 | Sunderland U21 | 7 | 3 | 1 | 3 | +2 | 10 | WWDLL |
| 12 | AFC Bournemouth U21 | 7 | 3 | 1 | 3 | -3 | 10 | LWDLL |
| 13 | Everton U21 | 6 | 2 | 3 | 1 | +2 | 9 | LWDWD |
| 14 | Brentford U21 | 7 | 3 | 0 | 4 | 0 | 9 | LLLWL |
| 15 | West Ham United U21 | 7 | 2 | 3 | 2 | 0 | 9 | WDLWD |
| 16 | Blackburn Rovers U21 | 5 | 3 | 0 | 2 | 0 | 9 | LLWWW |
| 17 | Crystal Palace U21 | 6 | 2 | 2 | 2 | +1 | 8 | WLWLD |
| 18 | Derby County U21 | 7 | 2 | 2 | 3 | 0 | 8 | LLWLD |
| 19 | Brighton U21 | 6 | 2 | 2 | 2 | 0 | 8 | DWLDW |
| 20 | Aston Villa U21 | 6 | 2 | 2 | 2 | -3 | 8 | LDDWL |
| 21 | Arsenal U21 | 7 | 1 | 4 | 2 | -3 | 7 | LDDLW |
| 22 | Manchester City U21 | 4 | 2 | 0 | 2 | +2 | 6 | WLLW |
| 23 | Ipswich Town U21 | 4 | 2 | 0 | 2 | +1 | 6 | LWLW |
| 24 | Wolves U21 | 5 | 2 | 0 | 3 | -7 | 6 | LLLWW |
| 25 | Leicester City U21 | 6 | 1 | 2 | 3 | -5 | 5 | LDLWD |
| 26 | Stoke City U21 | 7 | 1 | 1 | 5 | -3 | 4 | WLLLL |
| 27 | Burnley U21 | 7 | 1 | 1 | 5 | -4 | 4 | LWLLD |
| 28 | Newcastle United U21 | 5 | 1 | 1 | 3 | -7 | 4 | LLLWD |
| 29 | Middlesbrough U21 | 7 | 0 | 3 | 4 | -5 | 3 | DDLLD |
| 30 | Birmingham City U21 | 6 | 0 | 3 | 3 | -11 | 3 | LDLLD |
| 31 | West Bromwich Albion U21 | 5 | 0 | 1 | 4 | -6 | 1 | LDLLL |
- Continental places

