Premier League 2 Division One
ตารางคะแนนPremier League 2 Division One 2026/27
| # | ทีม | แข่ง | ชนะ | เสมอ | แพ้ | +/- | แต้ม | ฟอร์ม |
|---|---|---|---|---|---|---|---|---|
| 1 | Southampton U21 | 6 | 5 | 1 | 0 | +11 | 16 | WWWWW |
| 2 | Chelsea U21 | 7 | 5 | 1 | 1 | +8 | 16 | WWWDW |
| 3 | Tottenham Hotspur U21 | 7 | 5 | 1 | 1 | +7 | 16 | WWWWL |
| 4 | Fulham U21 | 7 | 4 | 1 | 2 | +5 | 13 | DLWLW |
| 5 | Norwich City U21 | 7 | 4 | 1 | 2 | +1 | 13 | WLWWL |
| 6 | Nottingham Forest U21 | 7 | 4 | 1 | 2 | 0 | 13 | WWWLD |
| 7 | Liverpool U21 | 6 | 3 | 2 | 1 | +5 | 11 | WLWWD |
| 8 | Reading U21 | 7 | 3 | 2 | 2 | +1 | 11 | WDLWD |
| 9 | Manchester United U21 | 5 | 3 | 1 | 1 | +8 | 10 | WWWLD |
| 10 | Leeds United U21 | 6 | 3 | 1 | 2 | +3 | 10 | LDWLW |
| 11 | Sunderland U21 | 7 | 3 | 1 | 3 | +2 | 10 | WWDLL |
| 12 | AFC Bournemouth U21 | 7 | 3 | 1 | 3 | -3 | 10 | LWDLL |
| 13 | Everton U21 | 6 | 2 | 3 | 1 | +2 | 9 | LWDWD |
| 14 | Brentford U21 | 7 | 3 | 0 | 4 | 0 | 9 | LLLWL |
| 15 | West Ham United U21 | 7 | 2 | 3 | 2 | 0 | 9 | WDLWD |
| 16 | Blackburn Rovers U21 | 5 | 3 | 0 | 2 | 0 | 9 | LLWWW |
| 17 | Crystal Palace U21 | 6 | 2 | 2 | 2 | +1 | 8 | WLWLD |
| 18 | Brighton U21 | 6 | 2 | 2 | 2 | 0 | 8 | DWLDW |
| 19 | Aston Villa U21 | 6 | 2 | 2 | 2 | -3 | 8 | LDDWL |
| 20 | Derby County U21 | 6 | 2 | 1 | 3 | 0 | 7 | DLLWL |
| 21 | Arsenal U21 | 7 | 1 | 4 | 2 | -3 | 7 | LDDLW |
| 22 | Manchester City U21 | 4 | 2 | 0 | 2 | +2 | 6 | WLLW |
| 23 | Ipswich Town U21 | 4 | 2 | 0 | 2 | +1 | 6 | LWLW |
| 24 | Wolves U21 | 5 | 2 | 0 | 3 | -7 | 6 | LLLWW |
| 25 | Leicester City U21 | 6 | 1 | 2 | 3 | -5 | 5 | LDLWD |
| 26 | Stoke City U21 | 7 | 1 | 1 | 5 | -3 | 4 | WLLLL |
| 27 | Burnley U21 | 7 | 1 | 1 | 5 | -4 | 4 | LWLLD |
| 28 | Newcastle United U21 | 5 | 1 | 1 | 3 | -7 | 4 | LLLWD |
| 29 | Birmingham City U21 | 6 | 0 | 3 | 3 | -11 | 3 | LDLLD |
| 30 | Middlesbrough U21 | 6 | 0 | 2 | 4 | -5 | 2 | LDDLL |
| 31 | West Bromwich Albion U21 | 5 | 0 | 1 | 4 | -6 | 1 | LDLLL |
- โควตาถ้วยระดับทวีป
