Premier League
Premier League table 2026/27
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 16 | 14 | 2 | 0 | +48 | 44 | WWWDW |
| 2 | GAP Connah S Quay FC | 16 | 12 | 2 | 2 | +25 | 38 | WWWDW |
| 3 | Penybont | 15 | 11 | 3 | 1 | +21 | 36 | WLWWW |
| 4 | Colwyn Bay | 16 | 10 | 2 | 4 | +10 | 32 | LWDWW |
| 5 | Airbus UK | 16 | 10 | 0 | 6 | +10 | 30 | WWWWW |
| 6 | Caernarfon Town | 16 | 9 | 2 | 5 | +21 | 29 | LWWLL |
| 7 | Barry Town | 16 | 9 | 2 | 5 | +6 | 29 | WLLWD |
| 8 | Cardiff MET | 16 | 7 | 4 | 5 | +6 | 25 | WLDLW |
| 9 | Cambrian & Clydach | 16 | 5 | 4 | 7 | -15 | 19 | LLLLD |
| 10 | Llandudno | 16 | 5 | 1 | 10 | -7 | 16 | LLLLL |
| 11 | Haverfordwest County AFC | 16 | 5 | 1 | 10 | -11 | 16 | LLWWL |
| 12 | Briton Ferry | 16 | 4 | 3 | 9 | -11 | 15 | WLLWL |
| 13 | Flint Town United | 16 | 4 | 2 | 10 | -8 | 14 | WLWWL |
| 14 | Ammanford AFC | 16 | 3 | 3 | 10 | -30 | 12 | WWLLW |
| 15 | Trefelin | 16 | 1 | 3 | 12 | -29 | 6 | LWLLL |
| 16 | Holywell | 15 | 0 | 2 | 13 | -36 | 2 | DLLLL |
- Continental places
- Relegation
