First League
First League table 2026
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Otrant-Olympic | 15 | 8 | 3 | 4 | +9 | 27 | WDLWW |
| 2 | Buducnost Podgorica | 15 | 7 | 4 | 4 | +4 | 25 | WDWWL |
| 3 | Mornar | 15 | 6 | 6 | 3 | +6 | 24 | WWLDW |
| 4 | Sutjeska | 15 | 6 | 5 | 4 | +6 | 23 | WDDWL |
| 5 | Dečić | 14 | 6 | 3 | 5 | +3 | 21 | LLWLW |
| 6 | Bokelj | 14 | 5 | 4 | 5 | -1 | 19 | LWDLL |
| 7 | Petrovac | 14 | 4 | 6 | 4 | +2 | 18 | LWWDW |
| 8 | Jezero | 15 | 4 | 6 | 5 | -5 | 18 | DLDWW |
| 9 | Mladost DG | 15 | 3 | 3 | 9 | -14 | 12 | DLLLL |
| 10 | Arsenal Tivat | 14 | 1 | 6 | 7 | -10 | 9 | LDDLL |
- Top places
- Continental places
- Relegation
