League One
League One table 2026/27
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 14 | 8 | 5 | 1 | +16 | 29 | WWWWD |
| 2 | Stockport County | 14 | 8 | 2 | 4 | +12 | 26 | WWDLW |
| 3 | Oxford United | 13 | 7 | 5 | 1 | +11 | 26 | WDWDW |
| 4 | Luton | 14 | 7 | 3 | 4 | +6 | 24 | WWWWD |
| 5 | Plymouth | 14 | 7 | 2 | 5 | +2 | 23 | WLLWD |
| 6 | Reading | 14 | 6 | 4 | 4 | +10 | 22 | LWWDL |
| 7 | Bradford | 13 | 6 | 4 | 3 | +2 | 22 | DWDDL |
| 8 | Cambridge United | 14 | 5 | 6 | 3 | 0 | 21 | WDLDL |
| 9 | Sheffield Wednesday | 13 | 5 | 5 | 3 | +8 | 20 | WLLDD |
| 10 | Leicester | 13 | 5 | 4 | 4 | +3 | 19 | WWLWD |
| 11 | Mansfield Town | 13 | 5 | 4 | 4 | +2 | 19 | DWWLD |
| 12 | Milton Keynes Dons | 13 | 4 | 6 | 3 | +2 | 18 | WLWWW |
| 13 | Wycombe | 13 | 4 | 6 | 3 | -2 | 18 | LWDDW |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | +5 | 17 | DWLLW |
| 15 | Burton Albion | 14 | 4 | 5 | 5 | -3 | 17 | LDDWL |
| 16 | Stevenage | 12 | 4 | 4 | 4 | +4 | 16 | WLWLD |
| 17 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 | LLWDW |
| 18 | AFC Wimbledon | 13 | 3 | 4 | 6 | -12 | 13 | LLLDL |
| 19 | Blackpool | 12 | 3 | 3 | 6 | -4 | 12 | LLWLD |
| 20 | Doncaster | 13 | 3 | 3 | 7 | -8 | 12 | LLWLL |
| 21 | Wigan | 14 | 3 | 2 | 9 | -11 | 11 | LLLWD |
| 22 | Peterborough | 13 | 2 | 4 | 7 | -12 | 10 | WDLDL |
| 23 | Barnsley | 12 | 2 | 3 | 7 | -10 | 9 | LLLLD |
| 24 | Bromley | 13 | 2 | 3 | 8 | -20 | 9 | LLDLL |
- Continental places
- Relegation
