ChampionshipEngland · Round 6 · Season 2013
Huddersfield – Doncaster
Summary
Huddersfield and Doncaster drew 0–0.
Key moments
No goals or red cards yet.
Recent form
HuddersfieldWDLW
DoncasterLLWL
Competition
- Competition
- Championship
- Round
- 6
- Season
- 2013
- Full-time
- 82'D. Ward – Substitution, HuddersfieldOff: A. Hammill
- 56'S. Scannell – Substitution, HuddersfieldOff: O. Norwood
- 46'J. Stead – Substitution, HuddersfieldOff: M. Paterson
- Half-time
- Kick-off
Stats
Statistics are not available for this match.
Doncaster · Huddersfield · 1Smithies1Turnbull
Huddersfield
Formation:Starting XI
- 1MFA. Smithies
- 2MFC. Woods
- 33MFJ. Lynch
- 5MFP. Clarke
- 39MFA. Gerrard
- 12MFA. Hammill82'
- 8MFA. Clayton
- 6MFJ. Hogg
- 4MFO. Norwood56'
- 9MFJ. Vaughan
- 17MFM. Paterson46'
Substitutes
- 14MFJ. Stead46'
- 7MFS. Scannell56'
- 11MFD. Ward82'
- 10MFO. Gobern
- 13MFI. Bennett
- 25MFJ. Carroll
- 26MFD. Carr
Doncaster
Formation:Starting XI
- 1MFR. Turnbull
- 5MFR. Jones
- 14MFB. Khumalo
- 3MFJ. Husband
- 32MFR. Wabara
- 11MFD. Cotterill
- 19MFR. Wellens
- 26MFJ. Coppinger
- 18MFP. Keegan
- 22MFT. Robinson
- 9MFC. Brown
Substitutes
- 2MFP. Quinn
- 4MFD. Furman
- 7MFM. Duffy
- 8MFB. Paynter
- 12MFL. McCullough
- 13MFJ. Maxted
- 23MFK. Bennett
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 15 | 8 | 5 | 2 | +14 | 29 | WLWWW |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | +11 | 29 | DWWLD |
| 3 | Stoke City | 15 | 9 | 2 | 4 | +6 | 29 | WDWWW |
| 4 | Wolves | 15 | 8 | 4 | 3 | +8 | 28 | DWWWD |
| 5 | West Brom | 15 | 8 | 4 | 3 | +8 | 28 | WDWDW |
| 6 | Swansea | 15 | 8 | 2 | 5 | +4 | 26 | LLWLL |
| 7 | Southampton | 15 | 8 | 4 | 3 | +14 | 24 | DWWDL |
| 8 | QPR | 15 | 6 | 6 | 3 | +6 | 24 | LWLDW |
| 9 | West Ham | 15 | 6 | 5 | 4 | +14 | 23 | WLLDL |
| 10 | Sheffield Utd | 15 | 6 | 4 | 5 | +2 | 22 | WDWWL |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | +2 | 22 | DWDWL |
| 12 | Norwich | 15 | 7 | 0 | 8 | +8 | 21 | LWWWW |
| 13 | Blackburn | 15 | 6 | 3 | 6 | -1 | 21 | LWLLW |
| 14 | Cardiff | 15 | 4 | 6 | 5 | 0 | 18 | DWLDW |
| 15 | Wrexham | 15 | 4 | 6 | 5 | -2 | 18 | WLLWD |
| 16 | Millwall | 15 | 5 | 3 | 7 | -4 | 18 | DLWLL |
| 17 | Bristol City | 15 | 5 | 3 | 7 | -8 | 18 | LDWLL |
| 18 | Bolton | 15 | 5 | 2 | 8 | -9 | 17 | DLLWL |
| 19 | Charlton | 15 | 4 | 5 | 6 | -10 | 17 | LLLLW |
| 20 | Watford | 15 | 4 | 3 | 8 | -10 | 15 | WLLWD |
| 21 | Lincoln | 15 | 4 | 3 | 8 | -11 | 15 | DWLLL |
| 22 | Burnley | 15 | 1 | 7 | 7 | -9 | 10 | LLDDL |
| 23 | Derby | 15 | 2 | 4 | 9 | -16 | 10 | LDLLW |
| 24 | Preston | 15 | 2 | 2 | 11 | -17 | 8 | LDLLW |
- Continental places
- Relegation

