ChampionshipEngland · Round 34 · Season 2013
Doncaster – Huddersfield
Summary
Doncaster beat Huddersfield 2–0.
Key moments
- 28'B. Sharp – Goal
- 55'D. Cotterill – Goal
Recent form
DoncasterLLWL
HuddersfieldWDLW
Competition
- Competition
- Championship
- Round
- 34
- Season
- 2013
- Full-time
- 81'T. Robinson – Substitution, DoncasterOff: B. Sharp
- 73'J. Lolley – Substitution, HuddersfieldOff: A. Hammill
- 63'S. Scannell – Substitution, HuddersfieldOff: O. Norwood
- 55'D. Cotterill – Goal, Doncaster
- 46'M. Paterson – Substitution, HuddersfieldOff: D. Ward
- Half-time
- 28'B. Sharp – Goal, Doncaster
- Kick-off
Stats
Statistics are not available for this match.
Huddersfield · Doncaster · 33Johnstone1Smithies
Doncaster
Formation:Starting XI
- 33MFS. Johnstone
- 20MFA. Méïté
- 2MFP. Quinn
- 17MFG. Tamaş
- 3MFJ. Husband
- 11MFD. Cotterill
- 7MFM. Duffy
- 19MFR. Wellens
- 18MFP. Keegan
- 9MFC. Brown
- 10MFB. Sharp81'
Substitutes
- 22MFT. Robinson81'
- 4MFD. Furman
- 12MFL. McCullough
- 13MFJ. Maxted
- 15MFL. Wakefield
- 21MFMarc De Val
- 34MFJ. Bowery
Huddersfield
Formation:Starting XI
- 1MFA. Smithies
- 3MFP. Dixon
- 2MFC. Woods
- 39MFA. Gerrard
- 15MFM. Wallace
- 12MFA. Hammill73'
- 16MFK. Southern
- 8MFA. Clayton
- 11MFD. Ward46'
- 4MFO. Norwood63'
- 21MFN. Wells
Substitutes
- 17MFM. Paterson46'
- 7MFS. Scannell63'
- 18MFJ. Lolley73'
- 5MFP. Clarke
- 10MFO. Gobern
- 13MFI. Bennett
- 27MFT. Smith
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 15 | 8 | 5 | 2 | +14 | 29 | WLWWW |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | +11 | 29 | DWWLD |
| 3 | Stoke City | 15 | 9 | 2 | 4 | +6 | 29 | WDWWW |
| 4 | Wolves | 15 | 8 | 4 | 3 | +8 | 28 | DWWWD |
| 5 | West Brom | 15 | 8 | 4 | 3 | +8 | 28 | WDWDW |
| 6 | Swansea | 15 | 8 | 2 | 5 | +4 | 26 | LLWLL |
| 7 | Southampton | 15 | 8 | 4 | 3 | +14 | 24 | DWWDL |
| 8 | QPR | 15 | 6 | 6 | 3 | +6 | 24 | LWLDW |
| 9 | West Ham | 15 | 6 | 5 | 4 | +14 | 23 | WLLDL |
| 10 | Sheffield Utd | 15 | 6 | 4 | 5 | +2 | 22 | WDWWL |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | +2 | 22 | DWDWL |
| 12 | Norwich | 15 | 7 | 0 | 8 | +8 | 21 | LWWWW |
| 13 | Blackburn | 15 | 6 | 3 | 6 | -1 | 21 | LWLLW |
| 14 | Cardiff | 15 | 4 | 6 | 5 | 0 | 18 | DWLDW |
| 15 | Wrexham | 15 | 4 | 6 | 5 | -2 | 18 | WLLWD |
| 16 | Millwall | 15 | 5 | 3 | 7 | -4 | 18 | DLWLL |
| 17 | Bristol City | 15 | 5 | 3 | 7 | -8 | 18 | LDWLL |
| 18 | Bolton | 15 | 5 | 2 | 8 | -9 | 17 | DLLWL |
| 19 | Charlton | 15 | 4 | 5 | 6 | -10 | 17 | LLLLW |
| 20 | Watford | 15 | 4 | 3 | 8 | -10 | 15 | WLLWD |
| 21 | Lincoln | 15 | 4 | 3 | 8 | -11 | 15 | DWLLL |
| 22 | Burnley | 15 | 1 | 7 | 7 | -9 | 10 | LLDDL |
| 23 | Derby | 15 | 2 | 4 | 9 | -16 | 10 | LDLLW |
| 24 | Preston | 15 | 2 | 2 | 11 | -17 | 8 | LDLLW |
- Continental places
- Relegation

