League OneEngland · Round 18 · Season 2011
Huddersfield – Notts County
Summary
Huddersfield beat Notts County 2–1.
Key moments
- 46'J. Rhodes – Goal
- 65'J. Rhodes – Goal
- 90+4'N. Bishop – Goal
Recent form
HuddersfieldWDLW
Notts CountyDWWW
Competition
- Competition
- League One
- Round
- 18
- Season
- 2011
- Huddersfield
- No. 1 in the table
- Notts County
- No. 18 in the table
- Full-time
- 90+4'N. Bishop – Goal, Notts County
- 84'L. Novak – Substitution, HuddersfieldOff: J. Rhodes
- 67'L. Hughes – Substitution, Notts CountyOff: K. Hawley
- 66'M. Edwards – Substitution, Notts CountyOff: S. Sodje
- 65'J. Rhodes – Goal, Huddersfield
- 63'A. Robinson – Substitution, HuddersfieldOff: G. Roberts
- 53'I. Demontagnac – Substitution, Notts CountyOff: J. Hughes
- 46'J. Rhodes – Goal, Huddersfield
- Half-time
- Kick-off
Stats
Statistics are not available for this match.
Notts County · Huddersfield · 13Bennett17Nelson
Huddersfield
Formation:Starting XI
- 13MFI. Bennett
- 2MFC. Woods
- 5MFP. Clarke
- 32MFJ. Hunt
- 7MFG. Roberts63'
- 18MFT. Miller
- 8MFA. Kay
- 14MFD. Johnson
- 16MFS. Arfield
- 19MFA. Lee
- 17MFJ. Rhodes84'
Substitutes
- 22MFA. Robinson63'
- 21MFL. Novak84'
- 25MFN. Colgan
- 15MFL. Cooper
- 11MFD. Ward
Notts County
Formation:Starting XI
- 17MFS. Nelson
- 18MFS. Sodje66'
- 3MFA. Sheehan
- 5MFK. Pearce
- 2MFJ. Kelly
- 31MFG. Mahon
- 10MFN. Bishop
- 11MFJ. Hughes53'
- 14MFA. Judge
- 8MFK. Hawley67'
- 22MFB. Burgess
Substitutes
- 7MFI. Demontagnac53'
- 4MFM. Edwards66'
- 9MFL. Hughes67'
- 21MFL. Mitchell
- 12MFJ. Stirling
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 14 | 8 | 5 | 1 | +16 | 29 | WWWWD |
| 2 | Stockport County | 15 | 9 | 2 | 4 | +14 | 29 | WDLWW |
| 3 | Oxford United | 13 | 7 | 5 | 1 | +11 | 26 | WDWDW |
| 4 | Luton | 14 | 7 | 3 | 4 | +6 | 24 | WWWWD |
| 5 | Sheffield Wednesday | 14 | 6 | 5 | 3 | +11 | 23 | LLDDW |
| 6 | Plymouth | 15 | 7 | 2 | 6 | -1 | 23 | LLWDL |
| 7 | Reading | 15 | 6 | 4 | 5 | +8 | 22 | WWDLL |
| 8 | Bradford | 13 | 6 | 4 | 3 | +2 | 22 | DWDDL |
| 9 | Milton Keynes Dons | 14 | 5 | 6 | 3 | +6 | 21 | LWWWW |
| 10 | Cambridge United | 14 | 5 | 6 | 3 | 0 | 21 | WDLDL |
| 11 | Leicester | 13 | 5 | 4 | 4 | +3 | 19 | WWLWD |
| 12 | Mansfield Town | 13 | 5 | 4 | 4 | +2 | 19 | DWWLD |
| 13 | Wycombe | 13 | 4 | 6 | 3 | -2 | 18 | LWDDW |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | +5 | 17 | DWLLW |
| 15 | Burton Albion | 15 | 4 | 5 | 6 | -7 | 17 | DDWLL |
| 16 | Stevenage | 12 | 4 | 4 | 4 | +4 | 16 | WLWLD |
| 17 | AFC Wimbledon | 14 | 4 | 4 | 6 | -11 | 16 | LLDLW |
| 18 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 | LLWDW |
| 19 | Wigan | 15 | 4 | 2 | 9 | -10 | 14 | LLWDW |
| 20 | Blackpool | 13 | 3 | 3 | 7 | -5 | 12 | LWLDL |
| 21 | Doncaster | 13 | 3 | 3 | 7 | -8 | 12 | LLWLL |
| 22 | Peterborough | 13 | 2 | 4 | 7 | -12 | 10 | WDLDL |
| 23 | Barnsley | 13 | 2 | 3 | 8 | -11 | 9 | LLLDL |
| 24 | Bromley | 13 | 2 | 3 | 8 | -20 | 9 | LLDLL |
- Continental places
- Relegation

