League OneEngland · Round 24 · Season 2011
Notts County – Huddersfield
Summary
Notts County and Huddersfield drew 2–2.
Key moments
- 52'G. Roberts – Goal
- 58'J. Rhodes – Goal
- 72'J. Hughes – Penalty (Penalty)
- 84'L. Hughes – Goal
Recent form
Notts CountyDWWW
HuddersfieldWDLW
Competition
- Competition
- League One
- Round
- 24
- Season
- 2011
- Notts County
- No. 18 in the table
- Huddersfield
- No. 1 in the table
- Full-time
- 84'L. Hughes – Goal, Notts County
- 82'B. Burgess – Substitution, Notts CountyOff: J. Kelly
- 81'S. Arfield – Substitution, HuddersfieldOff: G. Roberts
- 72'J. Hughes – Penalty, Notts CountyPenalty
- 58'J. Rhodes – Goal, Huddersfield
- 52'G. Roberts – Goal, Huddersfield
- Half-time
- 40'K. Pearce – Substitution, Notts CountyOff: S. Sodje
- Kick-off
Stats
Statistics are not available for this match.
Huddersfield · Notts County · 17Nelson13Bennett
Notts County
Formation:Starting XI
- 17MFS. Nelson
- 18MFS. Sodje40'
- 3MFA. Sheehan
- 2MFJ. Kelly82'
- 26MFH. Hollis
- 6MFH. Bencherif
- 10MFN. Bishop
- 11MFJ. Hughes
- 14MFA. Judge
- 8MFK. Hawley
- 9MFL. Hughes
Substitutes
- 5MFK. Pearce40'
- 22MFB. Burgess82'
- 21MFL. Mitchell
- 4MFM. Edwards
- 19MFC. Allen
Huddersfield
Formation:Starting XI
- 13MFI. Bennett
- 3MFG. Naysmith
- 12MFT. Clarke
- 5MFP. Clarke
- 32MFJ. Hunt
- 7MFG. Roberts81'
- 22MFA. Robinson
- 10MFO. Gobern
- 9MFD. Cadamarteri
- 19MFA. Lee
- 17MFJ. Rhodes
Substitutes
- 16MFS. Arfield81'
- 25MFN. Colgan
- 8MFA. Kay
- 21MFL. Novak
- 24MFJ. Parkin
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 14 | 8 | 5 | 1 | +16 | 29 | WWWWD |
| 2 | Stockport County | 15 | 9 | 2 | 4 | +14 | 29 | WDLWW |
| 3 | Oxford United | 13 | 7 | 5 | 1 | +11 | 26 | WDWDW |
| 4 | Luton | 14 | 7 | 3 | 4 | +6 | 24 | WWWWD |
| 5 | Sheffield Wednesday | 14 | 6 | 5 | 3 | +11 | 23 | LLDDW |
| 6 | Plymouth | 15 | 7 | 2 | 6 | -1 | 23 | LLWDL |
| 7 | Reading | 15 | 6 | 4 | 5 | +8 | 22 | WWDLL |
| 8 | Bradford | 13 | 6 | 4 | 3 | +2 | 22 | DWDDL |
| 9 | Milton Keynes Dons | 14 | 5 | 6 | 3 | +6 | 21 | LWWWW |
| 10 | Cambridge United | 14 | 5 | 6 | 3 | 0 | 21 | WDLDL |
| 11 | Leicester | 13 | 5 | 4 | 4 | +3 | 19 | WWLWD |
| 12 | Mansfield Town | 13 | 5 | 4 | 4 | +2 | 19 | DWWLD |
| 13 | Wycombe | 13 | 4 | 6 | 3 | -2 | 18 | LWDDW |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | +5 | 17 | DWLLW |
| 15 | Burton Albion | 15 | 4 | 5 | 6 | -7 | 17 | DDWLL |
| 16 | Stevenage | 12 | 4 | 4 | 4 | +4 | 16 | WLWLD |
| 17 | AFC Wimbledon | 14 | 4 | 4 | 6 | -11 | 16 | LLDLW |
| 18 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 | LLWDW |
| 19 | Wigan | 15 | 4 | 2 | 9 | -10 | 14 | LLWDW |
| 20 | Blackpool | 13 | 3 | 3 | 7 | -5 | 12 | LWLDL |
| 21 | Doncaster | 13 | 3 | 3 | 7 | -8 | 12 | LLWLL |
| 22 | Peterborough | 13 | 2 | 4 | 7 | -12 | 10 | WDLDL |
| 23 | Barnsley | 13 | 2 | 3 | 8 | -11 | 9 | LLLDL |
| 24 | Bromley | 13 | 2 | 3 | 8 | -20 | 9 | LLDLL |
- Continental places
- Relegation

